Skip to content

Asia via Singapore

 

Export Schedule: ASIA via Singapore - LCL

 

Christchurch to ASIA via Singapore
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Bangkok
ETA
Busan
ETA
Cebu
ETA
Colombo
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 03-Sep-10 27-Aug-10 29-Aug-10 24-Aug-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 10-Sep-10 03-Sep-10 05-Sep-10 31-Aug-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 17-Sep-10 10-Sep-10 12-Sep-10 07-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 24-Sep-10 17-Sep-10 19-Sep-10 14-Sep-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 01-Oct-10 24-Sep-10 26-Sep-10 21-Sep-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 08-Oct-10 01-Oct-10 03-Oct-10 28-Sep-10

 

Christchurch to ASIA via Singapore
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Da Nang
ETA
Haiphong
ETA
Ho Chi Minh
ETA
Hong Kong
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 02-Sep-10 27-Aug-10 24-Aug-10 23-Aug-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 09-Sep-10 03-Sep-10 31-Aug-10 30-Aug-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 16-Sep-10 10-Sep-10 07-Sep-10 06-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 23-Sep-10 17-Sep-10 14-Sep-10 13-Sep-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 30-Sep-10 24-Sep-10 21-Sep-10 20-Sep-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 07-Oct-10 01-Oct-10 28-Sep-10 27-Sep-10

 

Christchurch to ASIA via Singapore
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Jakarta
ETA
Keelung
ETA
Manila
ETA
Keelung
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 24-Aug-10 01-Sep-10 25-Aug-10 01-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 31-Aug-10 08-Sep-10 01-Sep-10 08-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 07-Sep-10 15-Sep-10 08-Sep-10 15-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 14-Sep-10 22-Sep-10 15-Sep-10 22-Sep-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 21-Sep-10 29-Sep-10 22-Sep-10 29-Sep-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 28-Sep-10 06-Oct-10 29-Sep-10 06-Oct-10


* Vessels and dates are subject to change.

** Subject to inducement.

 

 

Export Schedule: India Sub Continent / Middle East - LCL

 

Christchurch to ASIA
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Ashdad
ETA
Chennai
ETA
Dubai
ETA
Mumbai
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 - 29-Aug-10 1/09/2010 03-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 - 05-Sep-10 8/09/2010 10-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 - 12-Sep-10 15/09/2010 17-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 - 19-Sep-10 22/09/2010 24-Sep-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 - 26-Sep-10 29/09/2010 01-Oct-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 - 03-Oct-10 6/10/2010 08-Oct-10


* Vessels and dates are subject to change.

** Subject to inducement.



Last Updated on Friday, 23 July 2010 13:02