Skip to content

China & Japan PDF Print E-mail

 

Export Schedule: Hong Kong / Japan DIRECT

 

Christchurch to Hong Kong / Japan Direct
VESSEL VOY
CUT
OFF
ETD
TRG
ETA
Hong Kong
ETA
Kobe
ETA
Osaka
ETA
Tokyo
ETA
Yokohama
ACX Diamond 103 22-Jul-10 06-Aug-10 25-Aug-10 18-Aug-10 19-Aug-10 17-Aug-10 18-Aug-10
HS Wagner 2 05-Aug-10 20-Aug-10 09-Sep-10 02-Sep-10 03-Sep-10 01-Sep-10 02-Sep-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

Export Schedule: CHINA - LCL

 

Christchurch to CHINA
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Hong Kong
ETA
Shanghai
ETA
Xingang
ETA
Qingdao
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 23-Aug-10 29-Aug-10 31-Aug-10 29-Aug-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 30-Aug-10 05-Sep-10 07-Sep-10 05-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 06-Sep-10 12-Sep-10 14-Sep-10 12-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 13-Sep-10 19-Sep-10 21-Sep-10 19-Sep-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 20-Sep-10 26-Sep-10 28-Sep-10 26-Sep-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 27-Sep-10 03-Oct-10 05-Oct-10 03-Oct-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

Export Schedule: JAPAN - LCL

 

Christchurch to JAPAN
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Tokyo
ETA
Yokohama
ETA
Kobe
ETA
Osaka
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 28-Aug-10 29-Aug-10 30-Aug-10 30-Aug-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 04-Sep-10 05-Sep-10 06-Sep-10 06-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 11-Sep-10 12-Sep-10 13-Sep-10 13-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 18-Sep-10 19-Sep-10 20-Sep-10 20-Sep-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 25-Sep-10 26-Sep-10 27-Sep-10 27-Sep-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 02-Oct-10 03-Oct-10 04-Oct-10 04-Oct-10

 

* Vessels and dates are subject to change.
** Subject to inducement.



Last Updated on Friday, 23 July 2010 13:13