Skip to content

Trans Tasman PDF Print E-mail

 

Export Schedule: Sydney, Melbourne and Adelaide - LCL

Christchurch to SYDNEY, MELBOURNE and ADELAIDE
VESSEL VOY CUT OFF ETD LYT ETA SYD ETA MEL ETA ADL
ER Darwin 1312 10/05/2013 15/05/2013 18/05/2013 21/05/2013 28/05/2013
Larentia 1312 21/05/2013 23/05/2013 28/05/2013 31/05/2013 7/06/2013
ANL Benalla 1314 27/05/2013 29/05/2013 3/06/2013 5/06/2013 12/06/2013
ER Darwin 1314 31/05/2013 5/06/2013 9/06/2013 11/06/2013 18/06/2013


* Vessels and dates are subject to change.
**Subject to Inducement

 

Export Schedule: Brisbane - LCL

Christchurch to BRISBANE
VESSEL VOY CUT OFF ETD TRG ETA BNE
MSC Eloise 320 16/05/2013 20/05/2013 26/05/2013
Buxstar 322 30/05/2013 3/06/2013 9/06/2013
Mare Arcticum 324 13/06/2013 17/06/2013 23/06/2013
MSC Prague 326 27/06/2013 1/07/2013 7/07/2013


* Vessels and dates are subject to change.

**Subject to Inducement

 

 

Export Schedule: Fremantle

Christchurch to FREMANTLE
VESSEL VOY CUT OFF ETD Lyttelton ETA Fremantle
Larentia 1312 14/05/2013 22/05/2013 13/06/2013
ER Darwin 1314 28/05/2013 5/06/2013 27/06/2013


* Vessels and dates are subject to change.
**Subject to Inducement

Last Updated on Friday, 10 May 2013 14:55