Skip to content

Asia Import Sea Schedule

 

Import Schedule: China - Direct Service - LCL

CHINA (Shanghai) to Christchurch - Direct Service
VESSEL VOY CUT OFF ETD
Shanghai
ETA
Lyttelton
HS Berlioz 304 9/05/2013 13/05/2013 3/06/2013
Aglaia 6 16/05/2013 20/05/2013 10/06/2013
NYK Galaxy 27 23/05/2013 27/05/2013 17/06/2013
Cap Cortes 304 30/05/2013 3/06/2013 24/06/2013


* Vessels and dates are subject to change.
* Based on ECU Line Co-Loader Service

 

 

 

Import Schedule: Asia via Singapore

1st Sector to Singapore

Asia to Singapore
Origin Cut Off Sails Approx Transit Time
Bangkok Saturday Sunday 3 days
Port Klang Monday Tuesday 1 day
Shanghai Monday Thursday 7 days
Keelung Friday Saturday 8 days
Hong Kong Tuesday / Friday Monday / Thursday 4 days
Qingdao Wednesday / Friday Thursday / Sunday 7 days

2nd Sector to Lyttelton

SINGAPORE to Christchurch
VESSEL VOY Close Off Singapore ETA Lyttelton
Kota Lumba 31 9/05/2013 14/05/2013 29/05/2013
OOCL New Zealand 93 16/05/2013 21/05/2013 5/06/2013
NYK Lyttelton 39 23/05/2013 28/05/2013 12/06/2013
Kota Lukis 33 30/05/2013 4/06/2013 19/06/2013
MOL Winter 25 6/06/2013 11/06/2013 26/06/2013
Kota Lumba 33 13/06/2013 18/06/2013 3/07/2013


* Vessels and dates are subject to change.
* Based on DB Schenker / SB Global FAK service

Cap Manuel 7 05-Oct-10 09-Oct-10 01-Nov-10
Cosco Fuzhou 36 19-Oct-10 23-Oct-10 15-Nov-10
Cosco Yingkou 31 02-Nov-10 06-Nov-10 29-Nov-10
Cap Manuel 8 16-Nov-10 20-Nov-10 13-Dec-10
Last Updated on Friday, 10 May 2013 15:27