Skip to content

U.K. / Europe PDF Print E-mail

 

Export Schedule: UNITED KINGDOM & BELGIUM - LCL

Christchurch to UNITED KINGDOM, BELGIUM
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Felixstowe
ETA Antwerp
Kota Lukis 32 13/05/2013 15/05/2013 2/06/2013 4/07/2013 5/07/2013
MOL Winter 24 20/05/2013 22/05/2013 9/06/2013 11/07/2013 12/07/2013
Kota Lumba 32 27/05/2013 29/05/2013 16/06/2013 18/07/2013 19/07/2013
OOCL New Zealand 94 31/05/2013 5/06/2013 23/06/2013 25/07/2013 26/07/2013
NYK Lyttelton 40 10/06/2013 12/06/2013 30/06/2013 1/08/2013 2/08/2013
Kota Lukis 34 17/06/2013 19/06/2013 7/07/2013 8/08/2013 9/08/2013


* Vessels and dates are subject to change.

** Subject to inducement.

 

Export Schedule: DENMARK & GERMANY - LCL

Christchurch to DENMARK, GERMANY, BELGIUM
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Copenhagen
ETA
Hamburg
Kota Lukis 32 13/05/2013 15/05/2013 2/06/2013 6/07/2013 30/06/2013
MOL Winter 24 20/05/2013 22/05/2013 9/06/2013 13/07/2013 7/07/2013
Kota Lumba 32 27/05/2013 29/05/2013 16/06/2013 20/07/2013 14/07/2013
OOCL New Zealand 94 31/05/2013 5/06/2013 23/06/2013 27/07/2013 21/07/2013
NYK Lyttelton 40 10/06/2013 12/06/2013 30/06/2013 3/08/2013 28/07/2013
Kota Lukis 34 17/06/2013 19/06/2013 7/07/2013 10/08/2013 4/08/2013


* Vessels and dates are subject to change.

** Subject to inducement.

 

 

 

Export Schedule: ITALY & FRANCE - LCL

Christchurch to ITALY, FRANCE
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Genoa
ETA
Le Havre
Kota Lukis 32 13/05/2013 15/05/2013 2/06/2013 10/07/2013 29/06/2013
MOL Winter 24 20/05/2013 22/05/2013 9/06/2013 17/07/2013 6/07/2013
Kota Lumba 32 27/05/2013 29/05/2013 16/06/2013 24/07/2013 13/07/2013
OOCL New Zealand 94 3/06/2013 5/06/2013 23/06/2013 31/07/2013 20/07/2013
NYK Lyttelton 40 10/06/2013 12/06/2013 30/06/2013 7/08/2013 27/07/2013
Kota Lukis 34 17/06/2013 19/06/2013 7/07/2013 14/08/2013 3/08/2013

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

Last Updated on Friday, 10 May 2013 15:12