Skip to content

U.K. / Europe

 

Export Schedule: UNITED KINGDOM - LCL

 

Christchurch to UNITED KINGDOM
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Felixstowe
ETA
Glasgow
ETA
London
ETA
Southampton
Kota Permata 40 15-Mar-10 18-Mar-10 04-Apr-10 30-Apr-10 10-May-10 01-Mar-10 26-Apr-10
MOL Sparkle 6 22-Mar-10 25-Mar-10 11-Apr-10 07-May-10 17-May-10 08-May-10 03-May-10
Kota Segar 36 29-Mar-10 01-Apr-10 18-Apr-10 14-May-10 24-May-10 15-May-10 10-May-10
OOCL New Zealand 16 05-Apr-10 08-Apr-10 25-Apr-10 21-May-10 31-May-10 22-May-10 17-May-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

Export Schedule: DENMARK, GERMANY - LCL

 

Christchurch to DENMARK, GERMANY
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Arhus
ETA
Copenhagen
ETA
Bremen
ETA
Hamburg
Kota Permata 40 15-Mar-10 18-Mar-10 04-Apr-10 28-Apr-10 08-May-10 30-Apr-10 29-Apr-10
MOL Sparkle 6 22-Mar-10 25-Mar-10 11-Apr-10 05-May-10 15-May-10 07-May-10 06-May-10
Kota Segar 36 29-Mar-10 01-Mar-10 18-Apr-10 12-May-10 22-May-10 14-May-10 13-May-10
OOCL New Zealand 16 05-Apr-10 08-Apr-10 25-Apr-10 19-May-10 29-May-10 21-May-10 20-May-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

 

Export Schedule: ITALY, FRANCE & NORWAY - LCL

 

Christchurch to ITALY, FRANCE & NORWAY
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singpoare
ETA
Genoa
ETA
Le Harve
ETA
Marseille
ETA
Oslo
Kota Permata 40 15-Mar-10 18-Mar-10 04-Apr-10 26-Apr-10 03-May-10 28-Apr-10 08-May-10
MOL Sparkle 6 22-Mar-10 25-Mar-10 11-Apr-10 03-May-10 10-May-10 05-May-10 15-May-10
Kota Segar 36 29-Mar-10 01-Apr-10 18-Apr-10 10-May-10 17-Apr-10 12-Apr-10 22-Apr-10
OOCL New Zealand 16 05-Apr-10 08-Apr-10 25-Apr-10 17-May-10 24-May-10 19-May-10 29-May-10


* Vessels and dates are subject to change.

** Subject to inducement.

 

 

 

Export Schedule: EUROPE (Other)- LCL

 

Christchurch to EUROPE (Other)
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Antwerp
ETA
Barcelona
ETA
Gdynia
ETA
Gothenburg
Kota Permata 40 15-Mar-10 18-Mar-10 04-Apr-10 30-Apr-10 30-Apr-10 09-May-10 08-May-10
MOL Sparkle 6 22-Mar-10 25-Mar-10 11-Apr-10 07-May-10 07-May-10 16-May-10 15-May-10
Kota Segar 36 29-Mar-10 01-Apr-10 18-Apr-10 14-May-10 14-May-10 23-May-10 22-May-10
OOCL New Zealand 16 05-Apr-10 08-Apr-10 25-Apr-10 21-May-10 21-May-10 30-May-10 29-May-10

 

 

Export Schedule: EUROPE (Other)- LCL

 

Christchurch to EUROPE (Other)
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Istanbul
ETA
Lisbon
ETA
Rotterdam
ETA
Vienna
Kota Permata 40 15-Mar-10 18-Mar-10 04-Apr-10 01-May-10 02-May-10 30-Apr-10 29-Apr-10
MOL Sparkle 6 22-Mar-10 25-Mar-10 11-Apr-10 08-May-10 09-May-10 07-May-10 06-May-10
Kota Segar 36 29-Mar-10 01-Apr-10 18-Apr-10 15-May-10 16-May-10 14-May-10 13-May-10
OOCL New Zealand 16 05-Apr-10 08-Apr-10 25-Apr-10 22-May-10 23-May-10 21-May-10 20-May-10


* Vessels and dates are subject to change.

** Subject to inducement.

 

Last Updated on Monday, 08 March 2010 13:39