Skip to content

U.K. / Europe

 

Export Schedule: UNITED KINGDOM DIRECT

 

Christchurch to UNITED KINGDOM DIRECT
VESSEL VOY CUT OFF ETD TRG ETA Tilbury
Cap Cleveland 27 29-Jul-10 08-Aug-10 20-Sep-10
Patricia Schulte 29 12-Aug-10 27-Aug-10 04-Oct-10
Maersk Jenaz 31 26-Aug-10 10-Sep-10 18-Oct-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

Export Schedule: UNITED KINGDOM - LCL

 

Christchurch to UNITED KINGDOM
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Felixstowe
ETA
Southampton
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 16-Sep-10 16-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 23-Sep-10 23-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 30-Sep-10 30-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 07-Oct-10 07-Oct-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 14-Oct-10 14-Oct-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 21-Oct-10 21-Oct-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

Export Schedule: DENMARK, GERMANY - LCL

 

Christchurch to DENMARK, GERMANY
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Aarhus
ETA
Copenhagen
ETA
Bremen
ETA
Hamburg
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 17-Sep-10 17-Sep-10 11-Sep-10 10-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 24-Sep-10 24-Sep-10 18-Sep-10 17-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 01-Oct-10 01-Oct-10 25-Sep-10 24-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 08-Oct-10 08-Oct-10 02-Oct-10 01-Oct-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 15-Oct-10 15-Oct-10 09-Oct-10 08-Oct-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 22-Oct-10 22-Oct-10 16-Oct-10 15-Oct-10

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

 

Export Schedule: ITALY, FRANCE & NORWAY - LCL

 

Christchurch to ITALY, FRANCE & NORWAY
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singpoare
ETA
Genoa
ETA
Le Harve
ETA
Marseille
ETA
Oslo
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 12-Sep-10 17-Sep-10 13-Sep-10 17-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 19-Sep-10 24-Sep-10 20-Sep-10 24-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 26-Sep-10 01-Oct-10 27-Sep-10 01-Oct-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 03-Oct-10 08-Oct-10 04-Oct-10 08-Oct-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 10-Oct-10 15-Oct-10 11-Oct-10 15-Oct-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 17-Oct-10 22-Oct-10 18-Oct-10 22-Oct-10


* Vessels and dates are subject to change.

** Subject to inducement.

 

 

 

Export Schedule: EUROPE (Other)- LCL

 

Christchurch to EUROPE (Other)
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Antwerp
ETA
Barcelona
ETA
Gdynia
ETA
Gothenburg
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 18-Sep-10 09-Sep-10 25-Sep-10 17-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 25-Sep-10 16-Sep-10 02-Oct-10 24-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 02-Oct-10 23-Sep-10 09-Oct-10 01-Oct-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 09-Oct-10 30-Sep-10 16-Oct-10 08-Oct-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 16-Oct-10 07-Oct-10 23-Oct-10 15-Oct-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 23-Oct-10 14-Oct-10 30-Oct-10 22-Oct-10

 

 

 

Export Schedule: EUROPE (Other)- LCL

 

Christchurch to EUROPE (Other)
VESSEL VOY
CUT OFF
ETD LYT
ETA
Singapore
ETA
Istanbul
ETA
Lisbon
ETA
Rotterdam
ETA
Vienna
OOCL New Zealand 22 19-Jul-10 22-Jul-10 08-Aug-10 12-Sep-10 15-Sep-10 11-Sep-10 11-Sep-10
California Mercury 256 26-Jul-10 29-Jul-10 15-Aug-10 19-Sep-10 22-Sep-10 18-Sep-10 18-Sep-10
Kota Permata 48 02-Aug-10 05-Aug-10 22-Aug-10 26-Sep-10 29-Sep-10 25-Sep-10 25-Sep-10
MOL Sparkle 14 09-Aug-10 12-Aug-10 29-Aug-10 03-Oct-10 06-Oct-10 02-Oct-10 02-Oct-10
Kota Pekerang 98 16-Aug-10 19-Aug-10 05-Sep-10 10-Oct-10 13-Oct-10 09-Oct-10 09-Oct-10
OOCL New Zealand 24 23-Aug-10 26-Aug-10 12-Sep-10 17-Oct-10 20-Oct-10 16-Oct-10 16-Oct-10


* Vessels and dates are subject to change.

** Subject to inducement.

Last Updated on Friday, 23 July 2010 15:52