Skip to content

U.K. / Europe PDF Print E-mail

 

Export Schedule: UNITED KINGDOM - LCL

 

Christchurch to UNITED KINGDOM
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Felixstowe/Southampton
NYK Lyttelton
12 06-Feb-12 09-Feb-12 26-Feb-12 26-Mar-12
Kota Permata 80 13-Feb-12 16-Feb-12 04-Mar-12 02-Apr-12
JPO Leo 120 20-Feb-12 23-Feb-12 11-Mar-12 09-Apr-12
Kota Permasan 76 27-Feb-12 01-Mar-12 18-Mar-11 16-Apr-12
Lisa Schulte 58 05-Mar-12 08-Mar-12 25-Mar-11 23-Apr-12
NYK Lyttelton 14 12-Mar-12 15-Mar-12 01-Apr-12 30-Apr-12

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

Export Schedule: DENMARK & GERMANY - LCL

 

Christchurch to DENMARK, GERMANY
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Copenhagen
ETA
Hamburg
NYK Lyttelton
12 06-Feb-12 09-Feb-12 26-Feb-12 30-Mar-12 29-Mar-12
Kota Permata 80 13-Feb-12 16-Feb-12 04-Mar-12 06-Apr-12 05-Apr-12
JPO Leo 120 20-Feb-12 23-Feb-12 11-Mar-12 13-Apr-12 12-Apr-12
Kota Permasan 76 27-Feb-12 01-Mar-12 18-Mar-12 20-Apr-12 19-Apr-12
Lisa Schulte 58 05-Mar-12 08-Mar-12 25-Mar-12 27-Apr-12 26-Apr-12
NYK Lyttelton 14 12-Mar-12 15-Mar-12 01-Apr-12 04-May-12 03-May-12

 

* Vessels and dates are subject to change.
** Subject to inducement.

 

 

 

Export Schedule: ITALY & FRANCE - LCL

 

Christchurch to ITALY, FRANCE
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Genoa
ETA
Le Harve
NYK Lyttelton
12 06-Feb-12 09-Feb-12 26-Feb-12 25-Mar-12 25-Mar-12
Kota Permata 80 13-Feb-12 16-Feb-12 04-Mar-12 01-Apr-12 01-Apr-12
JPO Leo 120 20-Feb-12 23-Feb-12 11-Mar-12 08-Apr-12 08-Apr-12
Kota Permasan 76 27-Feb-12 01-Mar-12 18-Mar-12 15-Apr-12 15-Apr-12
Lisa Schulte 58 05-Mar-12 08-Mar-12 25-Mar-12 22-Apr-12 22-Apr-12
NYK Lyttelton 14 12-Mar-12 15-Mar-12 01-Apr-12 29-Apr-12 29-Apr-12


* Vessels and dates are subject to change.

** Subject to inducement.

 

 

 

Export Schedule: EUROPE (Other)- LCL

 

Christchurch to EUROPE (Other)
VESSEL VOY CUT OFF ETD LYT ETA
Singapore
ETA
Antwerp
ETA
Istanbul
ETA
Rotterdam
NYK Lyttelton
12 06-Feb-12 09-Feb-12 26-Feb-12 28-Mar-12 26-Mar-12 25-Mar-12
Kota Permata 80 13-Feb-12 16-Feb-12 04-Mar-12 04-Apr-12 02-Apr-12 01-Apr-12
JPO Leo 120 20-Feb-12 23-Feb-12 11-Mar-12 11-Apr-12 09-Apr-12 08-Apr-12
Kota Permasan 76 27-Feb-12 01-Mar-12 18-Mar-12 18-Apr-12 16-Apr-12 15-Apr-12
Lisa Schulte 58 05-Mar-12 08-Mar-12 25-Mar-12 25-Apr-12 23-Apr-12 22-Apr-12
NYK Lyttelton 14 12-Mar-12 15-Mar-12 01-Apr-12 02-May-12 30-Apr-12 29-Apr-12


* Vessels and dates are subject to change.

** Subject to inducement.

Last Updated on Tuesday, 31 January 2012 11:22