Skip to content

U.S.A. / Canada PDF Print E-mail

 

Export Schedule: NORTH AMERICA DIRECT- LCL

Christchurch to UNITED STATES OF AMERICA
VESSEL VOY CUT
OFF
ETD
TRG
ETA
Los Angeles
ETA
Atlanta/Chicago/New York
Hugo Schulte 329N 9/05/2013 18/05/2013 7/06/2013 22/06/2013
HS Bizet 330N 16/05/2013 25/05/2013 14/06/2013 29/06/2013
Cap Egmont 331N 23/05/2013 1/06/2013 21/06/2013 6/07/2013
Pescara 332N 30/05/2013 8/06/2013 28/06/2013 13/07/2013
Cap Corrientes 333N 6/06/2013 15/06/2013 5/07/2013 20/07/2013
CMA CGM Rose 334N 13/06/2013 22/06/2013 12/07/2013 27/07/2013


* Vessels and dates are subject to change.
** Subject to Inducement.

Last Updated on Friday, 10 May 2013 14:58