Skip to content

U.S.A. / Canada

 

Export Schedule: Canada - LCL

 

Christchurch to CANADA
VESSEL VOY
CUT OFF
ETD AKL
ETA
Vancouver
ETA
Seattle
ETA
Calgary / Montreal
ETA
Toronto
Paranagua Express 794 26-Feb-10 07-Mar-10 27-Mar-10 01-Apr-10 13-Apr-10 13-Apr-10
Cap Palmerston 795 11-Mar-10 21-Mar-10 10-Apr-10 15-Apr-10 27-Apr-10 27-Apr-10
Annabelle Schulte 796 25-Mar-10 04-Apr-10 24-Apr-10 29-Apr-10 11-May-10 11-May-10
Albert Rickmers 797 08-Apr-10 18-Apr-10 08-May-10 13-May-10 25-May-10 25-May-10


* Vessels and dates are subject to change.
** Subject to Inducement.

 

 

 

Export Schedule: USA - LCL

 

Christchurch to UNITED STATES OF AMERICA
VESSEL VOY
CUT OFF
ETD
TAURANGA
ETA
Long Beach
ETA
Atlanta
ETA
Chicago
ETA
New York
Nona 164 11-Mar-10 17-Mar-10 03-Apr-10 20-Apr-10 20-Apr-10 20-Apr-10
JPO Sporpius 165 18-Mar-10 24-Mar-10 10-Mar-10 27-Apr-10 27-Apr-10 27-Apr-10
Cap Reinga 166 25-Mar-10 31-Mar-10 17-Apr-10 04-Apr-10 04-Apr-10 04-Apr-10
Cap Bon 167 01-Apr-10 07-Apr-10 24-Apr-10 11-Apr-10 11-May-10 11-May-10


* Vessels and dates are subject to change.

** Subject to Inducement.

 

Last Updated on Monday, 08 March 2010 13:16