Skip to content

U.S.A. / Canada PDF Print E-mail

 

Export Schedule: NORTH AMERICA DIRECT- LCL

 

Christchurch to UNITED STATES OF AMERICA
VESSEL VOY CUT
OFF
ETD
TRG
ETA
Long Beach
ETA
Atlanta/Chicago/New York
ANL Burilla 262 26-Jan-12 05-Feb-12 23-Feb-12 13-Mar-12
JPO Scorpius 263 02-Feb-12 12-Feb-12 02-Mar-12 20-Mar-12
ANL Birrong 264 09-Feb-12 19-Feb-12 09-Mar-12 27-Mar-12
CAP Pasado 265 16-Feb-12 26-Feb-12 16-Mar-12 03-Apr-12
CAP Blanche 266 23-Feb-12 04-Mar-12 23-Mar-12 10-Apr-12
ANL Burilla 267 01-Mar-12 11-Mar-12 30-Mar-12 17-Apr-12
Itajai Express 268 08-Mar-12 18-Mar-12 06-Apr-12 24-Apr-12

 

* Vessels and dates are subject to change.
** Subject to Inducement.

Last Updated on Tuesday, 31 January 2012 10:59